Archived WHSmith All Formats chart from Your Computer (3/85), p25
WHSmith All Formats chart for the week to c.1985-01-19
| Your Computer | ||
| 3/85 (WEEK to c.1985-01-19) |
4/85 (WEEK to c.1985-02-23) |
|
| Current | Title |
|---|---|
| 1 | Ghostbusters (ACTIVISION) |
| 2 | Daley Thompson's Decathlon (OCEAN) |
| 3 | Match Day (OCEAN) |
| 4 | Booty (FIREBIRD / SILVER) |
| 5 | Gift from the Gods (OCEAN) |
| 6 | Select 1 (COMPUTER RECORDS) |
| 7 | Airwolf (ELITE SYSTEMS / AMSOFT) |
| 8 | Knight Lore (ULTIMATE PLAY THE GAME) |
| 9 | Combat Lynx (DURELL) |
| 10 | Underwurlde (ULTIMATE PLAY THE GAME) |
| 11 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 12 | Software Starter Pack (TYNESOFT) |
| 13 | Savage Pond (STARCADE) |
| 14 | Fall Guy (ELITE SYSTEMS) |
| 15 | The Wild Bunch (FIREBIRD / SILVER) |
| 16 | Hunchback II (OCEAN) |
| 17 | Overdrive (SUPERIOR SOFTWARE) |
| 18 | Skool Daze (MICROSPHERE) |
| 19 | Steve Davis Snooker (CDS MICROSYSTEMS) |
| 20 | Danger Mouse in Double Trouble (THORN EMI / CREATIVE SPARKS) |
